| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Keltech Energies | NA (0.00%) | 18.35 | 3.59 | ₹497.39Cr | 0.00 | 0.00 |
| Chandra Prabhu Intl | NA (0.00%) | -- | 0.87 | ₹39.94Cr | 0.00 | 0.00 |
| Machhar Industries | NA (0.00%) | 53.19 | 2.84 | ₹26.60Cr | 0.00 | 0.00 |
| Indo Gulf Inds | NA (0.00%) | -- | 0.19 | ₹2.48Cr | 0.00 | 0.00 |
| Solar Industries | NA (0.00%) | 94.45 | 26.13 | ₹1,64,028.61Cr | 11,646.00 | 18,699.00 |
| Laxmi Organic Inds. | NA (0.00%) | 53.04 | 2.12 | ₹4,205.30Cr | 107.60 | 241.00 |
| Tanfac Industries | NA (0.00%) | 59.87 | 11.25 | ₹4,199.48Cr | 0.00 | 0.00 |
Issued in the interest of Investors