
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sun TV Network | NA (0.00%) | 13.99 | 1.59 | ₹20,149.55Cr | 480.20 | 660.70 |
| Amagi Media Labs | NA (0.00%) | 199.34 | 8.12 | ₹14,274.04Cr | 310.20 | 677.80 |
| Zee Entertainment Enterprises | NA (0.00%) | 39.8 | 0.92 | ₹10,781.83Cr | 68.00 | 124.14 |
| Network18 Media & Investments | NA (0.00%) | -- | 0.92 | ₹4,521.14Cr | 27.38 | 60.90 |
| DEN Networks | NA (0.00%) | 8.92 | 0.35 | ₹1,306.64Cr | 22.52 | 39.20 |
| New Delhi Television | NA (0.00%) | -- | 6.7 | ₹859.27Cr | 58.75 | 134.50 |
Issued in the interest of Investors