
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sheela Foam | NA (0.00%) | 51.98 | 2.57 | ₹8,361.70Cr | 456.80 | 770.00 |
| Wakefit Innovations | NA (0.00%) | 22.07 | 3.69 | ₹4,174.78Cr | 111.40 | 224.00 |
| Euro Pratik Sales | NA (0.00%) | 40.64 | 10.12 | ₹3,136.01Cr | 205.10 | 390.00 |
| Stanley Lifestyles | NA (0.00%) | 68.75 | 1.92 | ₹895.44Cr | 123.00 | 353.90 |
| Parin Enterprises | NA (0.00%) | 107.49 | 10.49 | ₹787.54Cr | 311.65 | 748.00 |
| Megamont | NA (0.00%) | -- | 19.58 | ₹540.38Cr | 0.00 | 0.00 |
| Maruti Interior | NA (0.00%) | 34.83 | 3.98 | ₹363.97Cr | 0.00 | 0.00 |
Issued in the interest of Investors