
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Godrej Agrovet | NA (0.00%) | 28.11 | 5.87 | ₹11,937.20Cr | 506.10 | 698.40 |
| Mukka Proteins | NA (0.00%) | 11.67 | 1.73 | ₹864.90Cr | 18.27 | 33.29 |
| KSE | NA (0.00%) | 12.23 | 1.62 | ₹567.68Cr | 173.00 | 205.00 |
| Waterbase | NA (0.00%) | -- | 1.32 | ₹185.76Cr | 43.21 | 54.00 |
| Mayank Cattle Food | NA (0.00%) | 18.38 | 2.9 | ₹110.59Cr | NA | NA |
| Narmada Agrobase | NA (0.00%) | 24.26 | 1.46 | ₹86.49Cr | 9.95 | 22.59 |
| Unique Organics | NA (0.00%) | 6.35 | 1.26 | ₹51.93Cr | NA | NA |
Issued in the interest of Investors