| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| JNK India | NA (0.00%) | 35.61 | 3.12 | ₹1,617.91Cr | 200.92 | 419.55 |
| Likhitha Infra | NA (0.00%) | 17.13 | 2.24 | ₹891.57Cr | 131.45 | 324.00 |
| SW Pinnacle | NA (0.00%) | 24.05 | 3.97 | ₹721.14Cr | 112.00 | 255.00 |
| United Drilling | NA (0.00%) | 22.80 | 1.52 | ₹411.95Cr | 146.00 | 256.30 |
| Oil Country Tubular | NA (0.00%) | -4.10 | 6.63 | ₹239.52Cr | 35.65 | 99.67 |
| Alphageo (India) | NA (0.00%) | -10.38 | 0.58 | ₹150.59Cr | 164.80 | 298.00 |
| Aakash Exploration | NA (0.00%) | 42.95 | 1.35 | ₹82.62Cr | 7.06 | 13.79 |
Issued in the interest of Investors