Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 6.66 | 146.95 | 8.45 | 5.87 | 3.00 |
Expenses | 3.53 | 86.16 | 3.84 | 3.75 | 7.86 |
EBITDA | 4.62 | 64.08 | 6.49 | 4.03 | -2.95 |
EBIT | 4.42 | 62.97 | 6.30 | 3.83 | -3.15 |
Profit Before Tax | 3.44 | 60.88 | 1.35 | -11.95 | -11.52 |
Net Profit | 3.44 | 95.82 | 1.35 | -11.95 | -11.52 |
Financial Ratios | |||||
Operating Profit Margin | 78.75% | 43.88% | 41.20% | -190.15% | -442.86% |
Net Profit Margin | 50.00% | 65.46% | 58.80% | 40.15% | -223.96% |
Earning Per Share (Diluted) | 0.18 | 5.00 | 0.07 | -0.62 | -0.60 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us