
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Trident | NA (0.00%) | 32.47 | 2.57 | ₹12,245.58Cr | 21.98 | 33.66 |
| Pearl Global Inds. | NA (0.00%) | 27.82 | 5.15 | ₹7,513.23Cr | 1,178.10 | 1,993.30 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹5,953.32Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 24.57 | 2.48 | ₹4,365.61Cr | 246.05 | 433.90 |
| Kitex Garments | NA (0.00%) | 115.46 | 3.15 | ₹3,247.86Cr | 138.20 | 303.95 |
| Go Fashion (India) | NA (0.00%) | 36.74 | 3.14 | ₹2,174.67Cr | 237.05 | 919.90 |
| SP Apparels | NA (0.00%) | 20.33 | 2.17 | ₹2,051.84Cr | 600.00 | 905.00 |
Issued in the interest of Investors