
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 17.26 | 3.64 | ₹7,713.00Cr | 49.41 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 72.42 | ₹5,223.31Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 233.67 | 35.5 | ₹2,382.16Cr | 9.02 | 24.00 |
| Pervasive Commodities | NA (0.00%) | 0 | 12.27 | ₹1,103.67Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 4.15 | ₹789.82Cr | NA | NA |
| Maxgrow India | NA (0.00%) | 1.26 | 0.35 | ₹734.59Cr | NA | NA |
| Tandhan Energies | NA (0.00%) | 221.6 | 4.12 | ₹728.48Cr | NA | NA |
Issued in the interest of Investors