
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| JNK India | NA (0.00%) | 40.6 | 4.63 | ₹2,630.95Cr | 200.92 | 511.00 |
| Asian Energy Serv | NA (0.00%) | 34.06 | 2.86 | ₹1,764.82Cr | 230.00 | 392.00 |
| Likhitha Infra | NA (0.00%) | 22.97 | 2.15 | ₹885.46Cr | 131.45 | 323.70 |
| SW Pinnacle | NA (0.00%) | 21.86 | 3.55 | ₹721.74Cr | 121.00 | 275.00 |
| United Drilling | NA (0.00%) | 25.57 | 1.73 | ₹484.84Cr | 146.00 | 256.30 |
| Oil Country Tubular | NA (0.00%) | -- | 19.67 | ₹287.66Cr | 35.65 | 99.67 |
| Aakash Exploration | NA (0.00%) | 28.57 | 1.59 | ₹101.25Cr | 7.21 | 13.79 |
Issued in the interest of Investors