Particulars | Sep '23 | Dec '23 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 68.25 | 94.29 | 91.03 | 238.41 | 160.37 |
Expenses | 62.86 | 90.72 | 86.50 | 230.86 | 149.74 |
EBITDA | 0.08 | 0.10 | 0.09 | 0.12 | 0.08 |
EBIT | 5.57 | 3.73 | 4.68 | 7.81 | 10.71 |
Profit Before Tax | 5.38 | 3.57 | 4.53 | 7.55 | 10.63 |
Net Profit | 4.00 | 3.57 | 3.58 | 5.68 | 7.00 |
Financial Ratios | |||||
Operating Profit Margin | 8.42% | 4.07% | 5.43% | 3.34% | 6.74% |
Net Profit Margin | 5.96% | 3.79% | 4.07% | 2.39% | 4.37% |
Earning Per Share (Diluted) | 1.90 | 1.70 | 0.77 | 1.22 | 1.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us