| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Reliance Indl. Infra | NA (0.00%) | 86.68 | 2.28 | ₹1,071.95Cr | 617.35 | 1,047.90 |
| Reliance Industries | NA (0.00%) | 18.65 | 2.08 | ₹18,23,838.50Cr | 1,163.30 | 1,611.80 |
| ONGC | NA (0.00%) | 7.99 | 0.98 | ₹3,59,166.97Cr | 219.18 | 293.00 |
| IOCL | NA (0.00%) | 5.49 | 1.03 | ₹2,02,498.56Cr | 128.20 | 188.96 |
| BPCL | NA (0.00%) | 5.25 | 1.38 | ₹1,29,309.16Cr | 266.60 | 391.65 |
| HPCL | NA (0.00%) | 5.03 | 1.36 | ₹77,516.57Cr | 316.20 | 508.45 |
| Oil India | NA (0.00%) | 11.27 | 1.33 | ₹74,645.03Cr | 336.40 | 524.00 |
Issued in the interest of Investors