
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Soma Textiles | NA (0.00%) | 38.92 | 2.28 | ₹381.86Cr | 53.89 | 161.25 |
| Bhilwara Tech Tex | NA (0.00%) | 178.8 | 2.03 | ₹326.31Cr | 30.00 | 57.30 |
| Omnitex Inds | NA (0.00%) | 223.99 | 1.84 | ₹325.50Cr | 0.00 | 0.00 |
| Gujarat Inject | NA (0.00%) | 113.75 | 16.89 | ₹199.96Cr | 0.00 | 0.00 |
| Game Changers Texfab | NA (0.00%) | 10.01 | 2.08 | ₹182.51Cr | 0.00 | 0.00 |
| Vaxfab Enterprise | NA (0.00%) | 41.96 | 3.83 | ₹152.81Cr | 0.00 | 0.00 |
| Callista Industries | NA (0.00%) | 0 | 37.75 | ₹140.29Cr | 0.00 | 0.00 |
Issued in the interest of Investors