
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Datamatic Global Ser | NA (0.00%) | 23.49 | 2.97 | ₹4,578.97Cr | 586.95 | 1,120.00 |
| RPSG Ventures | NA (0.00%) | 1845.6 | 1.22 | ₹3,053.21Cr | 551.90 | 1,179.00 |
| Hinduja Global | NA (0.00%) | 114.32 | 0.24 | ₹1,925.24Cr | 342.05 | 628.70 |
| Spice Lounge Food | NA (0.00%) | 1136.5 | 14.27 | ₹1,584.56Cr | 0.00 | 0.00 |
| Alldigi Tech | NA (0.00%) | 15.4 | 5.04 | ₹1,265.92Cr | 700.00 | 1,084.00 |
| Digitide Solutions | NA (0.00%) | 228.11 | 1.5 | ₹1,258.50Cr | 69.90 | 279.69 |
| Airan | NA (0.00%) | 25.25 | 1.43 | ₹211.53Cr | 12.63 | 32.65 |
Issued in the interest of Investors