Launch date | 28 Sep 2020 |
Allotment date | 16 Oct 2020 |
End date | 09 Oct 2020 |
NAV | ₹10.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
Rank (total assets) | #4 in India |
---|---|
Total AUM | ₹5,13,159.79Cr |
Date of Incorporation | 30 Jun 1995 |
---|
Nippon India Nifty Smallcap 250 Index Fund Direct Growth is a Equity Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 30 Jun 1995. Mehul Dama is the Current Fund Manager of Nippon India Nifty Smallcap 250 Index Fund Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹5,13,160 Cr and the Latest NAV as of 21 Feb 2025 is ₹29.23. The Nippon India Nifty Smallcap 250 Index Fund Direct Growth is rated Very High risk. Minimum SIP Investment is set to ₹100. Minimum Lumpsum Investment is ₹100. ;
The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Smallcap 250 Index before expenses, subject to tracking errors. ;
Fund benchmark | NIFTY Smallcap 250 Total Return Index |
---|
Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Smallcap Fund Direct Growth | 4 | 11.4% | 23.7% | 5,904.85 |
Nippon India Small Cap Fund Direct Growth | 5 | 3.8% | 22.8% | 57,009.70 |
Quant Small Cap Fund Direct Plan Growth | 5 | -4.6% | 22.6% | 25,183.45 |
Tata Small Cap Fund Direct Growth | 5 | 8.0% | 22.3% | 8,883.39 |
Bank of India Small Cap Fund Direct Growth | 4 | 6.8% | 19.0% | 1,555.78 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us