Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | 2.0% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Multi Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Quant Multi Asset Allocation Fund Direct Growth | 4 | 3.8% | 20.3% | 3,666.29 |
ICICI Prudential Multi Asset Fund Direct Growth | 5 | 9.8% | 20.1% | 64,770.24 |
UTI Multi Asset Allocation Fund Direct Growth | 4 | 4.6% | 19.9% | 5,940.72 |
SBI Multi Asset Allocation Fund Direct Growth | 4 | 8.8% | 16.7% | 9,819.38 |
HDFC Multi Asset Fund Direct Growth | 4 | 8.0% | 15.2% | 4,714.59 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA