NAV: 13 Mar 2025 | ₹1,003.67 |
Min. SIP amount | Not Supported |
Rating | 3 |
Fund size | ₹372.12Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.3% | 6.6% | 5.6% | 5.7% |
Category average | 6.9% | 6.2% | 5.4% | NA |
Rank with in category | 21 | 20 | 19 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
WhiteOak Capital Ultra Short Duration Fund Direct IDCW Weekly | 3 | 7.3% | 6.6% | 372.12 |
LIC MF Ultra Short Duration Fund Direct IDCW Weekly | 3 | 7.5% | 6.5% | 365.85 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Power Finance Corporation Ltd. | Financial | Debenture | 6.71% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.66% |
HDFC Bank Ltd. | Financial | CD | 6.27% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.17% |
HDB Financial Services Ltd. | Financial | Debenture | 5.63% |
Tata Steel Ltd. | Metals & Mining | Debenture | 5.37% |
Godrej Industries Ltd. | Consumer Staples | NCD | 5.36% |
Bank Of Baroda | Financial | CD | 5.02% |
Canara Bank | Financial | CD | 4.92% |
REC Ltd. | Financial | Debenture | 4.84% |
Export-Import Bank Of India | Financial | CP | 4.84% |
Can Fin Homes Ltd. | Financial | NCD | 4.82% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.58% |
Shriram Finance Ltd | Financial | Bonds | 4.03% |
Reserve Bank of India | Financial | T-Bills | 3.93% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.69% |
Reserve Bank of India | Financial | T-Bills | 2.62% |
HDFC Securities Ltd. | Financial | CP | 1.85% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.34% |
Export-Import Bank Of India | Financial | CD | 1.34% |
Reserve Bank of India | Financial | T-Bills | 1.34% |
Godrej Industries Ltd. | Consumer Staples | CP | 1.06% |
Aditya Birla Money Ltd. | Financial | CP | 0.53% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹2,000 |
Min. for 2nd investment onwards | ₹2,000 |
Min. for SIP | Not Supported |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us