NAV: 18 Jul 2025 | ₹145.25 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹321.70Cr |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -2.9% | 19.0% | 20.5% | 15.6% |
Category average | -1.5% | 21.4% | 24.3% | NA |
Rank with in category | 47 | 21 | 11 | NA |
Inclusive of GST
Exit load of 1% if redeemed within 365 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.