NAV: 20 Dec 2024 | ₹30.55 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹334.33Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 33.4% | 22.0% | 24.4% | 16.1% |
Category average | 31.7% | 23.4% | 26.4% | NA |
Rank with in category | 17 | 22 | 21 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HSBC Midcap Fund Direct IDCW | 3 | 45.9% | 28.6% | 12,280.21 |
LIC MF Midcap Fund Direct IDCW | 2 | 33.4% | 22.0% | 334.33 |
Inclusive of GST
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | Not Supported |