| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 4.9% | 26.4% | 25.4% | 20.3% |
| Category average | 4.4% | 22.0% | 26.1% | NA |
| Rank with in category | 27 | 7 | 19 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HSBC Midcap Fund Direct IDCW | 3 | 4.9% | 26.4% | 11,937.34 |
Bandhan Midcap Fund Direct IDCW | 4 | 6.0% | 23.4% | 1,858.24 |
LIC MF Midcap Fund Direct IDCW | 2 | 3.7% | 21.9% | 334.80 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.