| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | -0.6% | 19.3% | 22.1% | 18.2% |
| Category average | 1.1% | 18.3% | NA | NA |
| Rank with in category | 29 | 11 | NA | NA |
| Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Kotak Multicap Fund Direct Growth | 4 | 6.8% | 24.6% | 20,284.98 |
Axis Multicap Fund Direct Growth | 4 | 5.7% | 23.8% | 8,630.63 |
Nippon India Multi Cap Fund Direct Growth | 5 | 4.3% | 22.9% | 47,294.47 |
HDFC Multi Cap Fund Direct Growth | 4 | 4.0% | 22.3% | 18,674.59 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | 3.2% | 20.6% | 15,442.73 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.