Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -2.3% | 18.9% | 24.3% | 18.5% |
Category average | -1.5% | 18.0% | NA | NA |
Rank with in category | 19 | 9 | NA | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Multicap Fund Direct Growth | 4 | -2.0% | 23.6% | 18,854.40 |
Nippon India Multi Cap Fund Direct Growth | 5 | 2.0% | 23.1% | 45,881.41 |
Axis Multicap Fund Direct Growth | 4 | 1.7% | 22.7% | 8,291.80 |
HDFC Multi Cap Fund Direct Growth | 4 | -2.8% | 21.8% | 18,335.56 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | -2.0% | 20.3% | 15,523.25 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.