Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.24% |
NAV | ₹30.60 (08 May 2018) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹1,832 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Sikka Ports and Terminals Ltd. | Energy | Debenture | 8.8% |
Power Finance Corpn. Ltd. | Financial | Bonds | 8.1% |
Indiabulls Housing Finance Ltd. | Financial | Debenture | 7.2% |
Daimler Financial Services India Pvt. Ltd. | Financial | Debenture | 7.1% |
Andhra Pradesh Expressway Ltd. | Services | Debenture | 5.6% |
Bajaj Finance Ltd. | Financial | Debenture | 4.7% |
Axis Bank Ltd. | Financial | CD | 4.5% |
National Bank For Agriculture & Rural Development | Financial | CP | 4.5% |
Jamnagar Utilities and Power Pvt. Ltd. | Engineering | Debenture | 4.3% |
Toyota Financial Services Ltd. | Financial | Debenture | 2.8% |
HDFC Floating Rate Income Long term Direct Plan Growth is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Shobhit Mehrotra is the Current Fund Manager of HDFC Floating Rate Income Long term Direct Plan Growth fund.The fund currently has an Asset Under Management(AUM) of ₹1,832 Cr and the Latest NAV as of 08 May 2018 is ₹30.60.
The HDFC Floating Rate Income Long term Direct Plan Growth is rated Moderate risk. Minimum SIP Investment is set to 500.
The scheme aims to generate regular income through investing atleast 75 per cent of its assets in floating rate debt / money market instruments or fixed rate debt / money market instruments swapped for floating rate returns, and upto 25 per cent in fixed rate debt / money market instruments. It is suitable for investors with a relatively longer holding period.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.