Name | Sector | Instrument | Assets |
---|---|---|---|
Vodafone Idea Ltd. | Communication | Debenture | 100.00% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 1.1% | 3.5% | 7.1% | -89.6% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.8% | 8.3% | 22,313.71 |
Nippon India Short Duration Fund Direct Growth | 4 | 9.0% | 8.1% | 8,935.13 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.8% | 8.1% | 10,648.35 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.7% | 8.0% | 287.57 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.6% | 8.0% | 18,235.56 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.