A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Larsen & Toubro Ltd. | Construction | Equity | 8.82% |
| Reliance Industries Ltd. | Energy | Equity | 6.13% |
| Interglobe Aviation Ltd. | Services | Equity | 6.06% |
| Oil And Natural Gas Corporation Ltd. | Energy | Equity | 5.41% |
| HDFC Bank Ltd. | Financial | Equity | 4.93% |
| Bharti Airtel Ltd. | Communication | Equity | 4.86% |
| NTPC Ltd. | Energy | Equity | 4.63% |
| Axis Bank Ltd. | Financial | Equity | 4.17% |
| GAIL (India) Ltd. | Energy | Equity | 3.21% |
| State Bank of India | Financial | Equity | 3.19% |
| Power Grid Corporation Of India Ltd. | Energy | Equity | 3.17% |
| Sobha Ltd. | Construction | Equity | 2.74% |
| Tata Power Company Ltd. | Energy | Equity | 2.54% |
| Delhivery Ltd. | Services | Equity | 2.50% |
| REC Ltd. | Financial | Equity | 2.35% |
| Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 2.23% |
| Kei Industries Ltd. | Capital Goods | Equity | 2.22% |
| Tata Steel Ltd. | Metals & Mining | Equity | 2.16% |
| Cummins India Ltd. | Capital Goods | Equity | 2.04% |
| APL Apollo Tubes Ltd. | Metals & Mining | Equity | 1.88% |
| Indus Towers Ltd. | Communication | Equity | 1.86% |
| Bharat Petroleum Corporation Ltd. | Energy | Equity | 1.81% |
| Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 1.76% |
| Ashok Leyland Ltd. | Automobile | Equity | 1.75% |
| NCC Ltd. | Construction | Equity | 1.73% |
| Syrma SGS Technology Ltd. | Capital Goods | Equity | 1.66% |
| Indiamart Intermesh Ltd. | Services | Equity | 1.36% |
| Kirloskar Pneumatic Company Ltd. | Capital Goods | Equity | 1.33% |
| Ion Exchange (India) Ltd. | Capital Goods | Equity | 1.09% |
| Container Corporation Of India Ltd. | Services | Equity | 1.01% |
| SKF India (Industrial) Ltd. | Capital Goods | Equity | 0.89% |
| JK Lakshmi Cement Ltd. | Construction | Equity | 0.73% |
| Techno Electric & Engineering Company Ltd. | Capital Goods | Equity | 0.71% |
| Gateway Distriparks Ltd. | Services | Equity | 0.67% |
| Praj Industries Ltd. | Capital Goods | Equity | 0.63% |
| SKF India Ltd. | Capital Goods | Equity | 0.62% |
| CESC Ltd. | Energy | Equity | 0.56% |
| Somany Ceramics Ltd. | Construction | Equity | 0.44% |
| Brigade Enterprises Ltd. | Construction | Equity | 0.28% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +24.8% | +24.8% | +17.7% | +17.5% |
| Category average (Equity Sectoral) | +22.4% | +24.9% | +15.4% | -- |
| Rank (Equity Sectoral) | 2 | 6 | 2 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.