Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 1.74% |
NAV | ₹13.28 (14 Jan 2021) |
---|---|
Fund Started | 07 Nov 2017 |
Fund Size | ₹87 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing Development Finance Corpn. Ltd. | Financial | Equity | 8.0% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 6.4% |
ITC Ltd. | FMCG | Equity | 6.2% |
HCL Technologies Ltd. | Technology | Equity | 4.0% |
Reserve Bank of India | Financial | T-Bills | 3.7% |
Reserve Bank of India | Financial | T-Bills | 3.7% |
HDFC Bank Ltd. | Financial | Equity | 3.2% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 2.6% |
Bharti Airtel Ltd. | Communication | Equity | 2.5% |
ICICI Bank Ltd. | Financial | Equity | 2.5% |
Edelweiss Equity Savings Fund Regular Dividend Monthly is a Hybrid Mutual Fund Scheme launched by Edelweiss Mutual Fund. This scheme was made available to investors on 07 Nov 2017. Dhawal Dalal, Bharat Lahoti, Hiten Shah is the Current Fund Manager of Edelweiss Equity Savings Fund Regular Dividend Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹87 Cr and the Latest NAV as of 14 Jan 2021 is ₹13.28.
The Edelweiss Equity Savings Fund Regular Dividend Monthly is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000.
The scheme seeks to provide capital appreciation and income distribution to the investors by using equity and equity related instruments, arbitrage opportunities and investments in debt and money market instruments.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.