Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 4.4% | 7.6% | 5.8% | 8.0% |
Category average | 5.2% | 7.2% | 5.3% | NA |
Rank with in category | 14 | 13 | 16 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Baroda BNP Paribas Gilt Fund Direct IDCW | 5 | 6.5% | 8.3% | 1,345.56 |
PGIM India Gilt Direct Plan IDCW Quarterly | 4 | 5.0% | 7.9% | 106.57 |
Nippon India Gilt Fund Direct Automatic Capital Appreciation Payout option IDCW | 3 | 4.4% | 7.7% | 1,869.40 |
Nippon India Gilt Fund Direct IDCW Monthly | 3 | 4.4% | 7.7% | 1,869.40 |
Axis Gilt Fund Direct Plan IDCW | 4 | NA | NA | 612.82 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.