Risk | Moderately High |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 1.15% |
NAV | ₹955.41 (22 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹4,078 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Honeywell Automation India Ltd. | Engineering | Equity | 9.6% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 9.1% |
Pfizer Ltd. | Healthcare | Equity | 8.5% |
Bayer CropScience Ltd. | Healthcare | Equity | 7.5% |
Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Equity | 6.6% |
Gillette India Ltd. | FMCG | Equity | 5.9% |
Hindustan Unilever Ltd. | FMCG | Equity | 5.5% |
Kansai Nerolac Paints Ltd. | Chemicals | Equity | 5.2% |
Johnson Controls - Hitachi Air Conditioning India Ltd. | Cons Durable | Equity | 5.1% |
Procter & Gamble Hygiene & Health Care Ltd. | FMCG | Equity | 3.8% |
Aditya Birla Sun Life MNC Direct Fund Growth is a Equity Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Ajay Garg is the Current Fund Manager of Aditya Birla Sun Life MNC Direct Fund Growth fund.The fund currently has an Asset Under Management(AUM) of ₹4,078 Cr and the Latest NAV as of 22 Jan 2021 is ₹955.41.
The Aditya Birla Sun Life MNC Direct Fund Growth is rated Moderately High risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 1000. Exit load of 1% if redeemed within 1 year. Same for SIP.
The scheme would invest exclusively in securities of multinational companies in order to achieve long term growth of capital at relatively moderate levels of risk. A portion of the fund will also be invested in IPO and other primary market offerings.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.