Risk | Moderately Low |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 0.40% |
NAV | ₹100.74 (25 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹19,972 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.0% |
GOI | Sovereign | GOI Sec | 4.0% |
Reserve Bank of India | Financial | T-Bills | 2.5% |
National Bank For Agriculture & Rural Development | Financial | CP | 2.3% |
Larsen & Toubro Ltd. | Construction | CP | 2.1% |
Reserve Bank of India | Financial | T-Bills | 2.0% |
Axis Bank Ltd. | Financial | CD | 2.0% |
Housing Development Finance Corpn. Ltd. | Financial | CP | 1.9% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 1.9% |
Reserve Bank of India | Financial | T-Bills | 1.9% |
Aditya Birla Sun Life Low Duration Fund Direct Dividend Daily is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Kaustubh Gupta, Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Low Duration Fund Direct Dividend Daily fund.The fund currently has an Asset Under Management(AUM) of ₹19,972 Cr and the Latest NAV as of 25 Jan 2021 is ₹100.74.
The Aditya Birla Sun Life Low Duration Fund Direct Dividend Daily is rated Moderately Low risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 100.
The scheme seeks to provide income which is consistent with a portfolio through investments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.