Name | Sector | Instrument | Assets |
---|---|---|---|
Kotak Mahindra Bank Ltd. | Financial | CD | 5.90% |
National Bank For Agriculture & Rural Development | Financial | CP | 3.93% |
Tata Projects Ltd. | Construction | CP | 3.93% |
Punjab National Bank | Financial | CD | 3.93% |
ICICI Securities Ltd. | Financial | CP | 3.89% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 3.88% |
HDFC Bank Ltd. | Financial | CD | 3.87% |
Union Bank of India | Financial | CD | 3.42% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 2.35% |
Kotak Mahindra Bank Ltd. | Financial | CD | 2.33% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.00% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.00% |
REC Ltd. | Financial | NCD | 2.00% |
Muthoot Finance Ltd. | Financial | Debenture | 1.99% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.98% |
Union Bank of India | Financial | CD | 1.97% |
Canara Bank | Financial | CD | 1.97% |
LIC Housing Finance Ltd. | Financial | CP | 1.97% |
Canara Bank | Financial | CD | 1.96% |
Union Bank of India | Financial | CD | 1.96% |
Muthoot Finance Ltd. | Financial | CP | 1.96% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.95% |
Canara Bank | Financial | CD | 1.94% |
Embassy Office Parks REIT | Construction | CP | 1.93% |
Shriram Finance Ltd | Financial | Debenture | 1.91% |
Axis Bank Ltd. | Financial | CD | 1.88% |
AU Small Finance Bank Ltd. | Financial | CD | 1.87% |
GOI | Sovereign | GOI Sec | 1.80% |
Mindspace Business Parks REIT | Construction | Debenture | 1.68% |
Vajra Trust | Others | Sec. Debt | 1.51% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.50% |
REC Ltd. | Financial | Debenture | 1.28% |
Bharti Telecom Ltd. | Communication | Debenture | 1.20% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.20% |
Piramal Finance Pvt. Ltd. | Financial | NCD | 1.20% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.16% |
Axis Bank Ltd. | Financial | CD | 1.14% |
Muthoot Finance Ltd. | Financial | CP | 0.79% |
Hero FinCorp Ltd. | Financial | CP | 0.78% |
Vajra Trust | Others | Sec. Debt | 0.64% |
India Universal Trust AL1 | Others | Sec. Debt | 0.52% |
Maharashtra State | Others | SDL | 0.40% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.40% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.40% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.40% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.5% | 7.5% | 6.1% | 6.5% |
Category average | 6.9% | 6.9% | 5.6% | NA |
Rank with in category | 16 | 13 | 7 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 7.8% | 7.8% | 10,507.39 |
Tata Ultra Short Term Fund Direct Growth | 4 | 7.8% | 7.6% | 4,014.57 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.5% | 7.5% | 1,257.85 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.4% | 7.3% | 196.58 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.4% | 7.2% | 217.17 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.