NAV: 20 Apr 2023 | ₹17.02 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹1,379.67Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | -0.3% | 21.9% | 13.1% |
Category average | NA | 48.8% | 24.5% | NA |
Rank with in category | NA | 4 | NA | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Multicap Fund Direct Growth | 4 | 39.8% | 27.7% | 15,420.68 |
Nippon India Multi Cap Fund Direct Growth | 5 | 34.4% | 27.1% | 39,621.82 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | 33.7% | 22.2% | 14,690.79 |
Baroda BNP Paribas Multi Cap Fund Direct Growth | 4 | 38.6% | 21.0% | 2,810.73 |
Invesco India Multicap Fund Direct Growth | 3 | 37.0% | 20.6% | 3,961.65 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |