
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Elitecon Intl | NA (0.00%) | 14.47 | 14.05 | ₹4,856.24Cr | 26.04 | 46.40 |
| NTC Industries | NA (0.00%) | 11.11 | 1.04 | ₹217.35Cr | 0.00 | 0.00 |
| Golden Tobacco | NA (0.00%) | 10.24 | 0 | ₹70.88Cr | 20.34 | 38.50 |
| Sinnar Bidi Udyog | NA (0.00%) | 164.3 | 7.58 | ₹32.28Cr | 0.00 | 0.00 |
| Godfrey Phillips | NA (0.00%) | 22.4 | 5.5 | ₹34,177.16Cr | 1,832.10 | 3,947.00 |
| CCL Products India | NA (0.00%) | 38.94 | 6.45 | ₹15,111.35Cr | 779.50 | 1,236.20 |
| Manorama Inds | NA (0.00%) | 40.66 | 13.41 | ₹9,144.66Cr | 1,060.60 | 1,760.00 |
Issued in the interest of Investors