Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 244.76 | 660.70 | 258.81 | 336.76 | 243.11 |
Expenses | 221.66 | 569.99 | 239.12 | 305.08 | 235.49 |
EBITDA | 36.68 | 108.38 | 35.83 | 50.53 | 29.72 |
EBIT | 33.84 | 105.30 | 32.51 | 46.90 | 25.74 |
Profit Before Tax | 23.10 | 90.70 | 19.69 | 31.68 | 7.63 |
Net Profit | 17.37 | 67.13 | 14.76 | 23.73 | 3.86 |
Financial Ratios | |||||
Operating Profit Margin | 15.16% | 16.49% | 13.97% | 15.09% | 12.34% |
Net Profit Margin | 7.18% | 10.21% | 5.75% | 7.09% | 1.60% |
Earning Per Share (Diluted) | 1.39 | 5.39 | 1.18 | 1.90 | 0.31 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us