| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Shiv Texchem | NA (0.00%) | 6.74 | 0.97 | ₹324.18Cr | 0.00 | 0.00 |
| Evexia Lifecare | NA (0.00%) | 156 | 0.72 | ₹292.86Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 24.21 | 2.33 | ₹270.96Cr | 37.56 | 91.00 |
| Shivam Chemicals | NA (0.00%) | 84.72 | 5 | ₹177.00Cr | 0.00 | 0.00 |
| CDG Petchem | NA (0.00%) | 83.96 | 6.85 | ₹171.36Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 8.19 | 1.24 | ₹160.92Cr | 0.00 | 0.00 |
| AVI Polymers | NA (0.00%) | 7.82 | 1.37 | ₹158.91Cr | 0.00 | 0.00 |
Issued in the interest of Investors