Particulars | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 |
---|---|---|---|---|---|
Revenue | 0.55 | 0.53 | 0.62 | 0.74 | 1.03 |
Expenses | 0.55 | 0.68 | 0.89 | 0.84 | 0.30 |
EBITDA | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 |
EBIT | 0.05 | -0.09 | -0.17 | 0.06 | 0.87 |
Profit Before Tax | 0.00 | -0.14 | -0.28 | -0.10 | 0.73 |
Net Profit | 0.00 | -0.10 | -0.24 | -0.10 | 0.68 |
Financial Ratios | |||||
Operating Profit Margin | 27.27% | -1.89% | -11.48% | 25.42% | 162.71% |
Net Profit Margin | 0.00% | -18.87% | -39.34% | -16.95% | 115.25% |
Earning Per Share (Diluted) | 0.00 | -0.01 | -0.02 | -0.01 | 0.05 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us