Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.37 | 0.15 | 14.52 | -0.08 | 15.92 |
Expenses | 0.56 | 1.50 | 13.12 | 1.00 | 14.81 |
EBITDA | -0.16 | -1.32 | 1.43 | -1.06 | 1.15 |
EBIT | -0.19 | -1.35 | 1.40 | -1.09 | 1.12 |
Profit Before Tax | -0.19 | -1.35 | 1.40 | -1.09 | 1.12 |
Net Profit | -0.07 | -1.36 | 1.10 | -1.01 | 0.84 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 0.00% | 10.07% | 0.00% | 7.30% |
Net Profit Margin | 0.00% | 0.00% | 7.75% | 0.00% | 5.33% |
Earning Per Share (Diluted) | -6.81 | -138.32 | 111.73 | -102.54 | 85.32 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us