Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 489.93 | 385.96 | 260.42 | 287.19 | 533.67 |
Expenses | 278.02 | 238.49 | 177.89 | 196.97 | 322.17 |
EBITDA | 257.51 | 198.29 | 133.43 | 141.23 | 264.59 |
EBIT | 223.09 | 160.70 | 96.46 | 103.94 | 225.46 |
Profit Before Tax | 211.91 | 147.48 | 82.54 | 90.22 | 211.52 |
Net Profit | 157.71 | 115.58 | 61.95 | 66.90 | 157.98 |
Financial Ratios | |||||
Operating Profit Margin | 54.27% | 54.74% | 55.71% | 52.71% | 51.75% |
Net Profit Margin | 33.24% | 31.90% | 25.87% | 24.97% | 30.90% |
Earning Per Share (Diluted) | 6.50 | 4.75 | 2.55 | 2.75 | 6.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us