
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Shree Rama Newsprint | NA (0.00%) | -- | 0 | ₹423.83Cr | 27.05 | 42.00 |
| Valencia Nutrition | NA (0.00%) | 111.54 | 2.59 | ₹115.07Cr | 0.00 | 0.00 |
| Arunjyoti Bio Vent | NA (0.00%) | -- | 3.73 | ₹107.17Cr | 0.00 | 0.00 |
| Orient Beverages | NA (0.00%) | 9.87 | 1.51 | ₹37.89Cr | 0.00 | 0.00 |
| ITC | NA (0.00%) | 16.83 | 4.88 | ₹3,53,706.89Cr | 275.05 | 428.10 |
| Nestle | NA (0.00%) | 77.35 | 51.64 | ₹2,74,158.09Cr | 1,084.70 | 1,498.10 |
| Britannia Industries | NA (0.00%) | 48.51 | 24.1 | ₹1,23,071.66Cr | 5,035.00 | 6,336.00 |
Issued in the interest of Investors