| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Oriana Power | NA (0.00%) | 27.03 | 8.41 | ₹4,284.70Cr | 1,286.20 | 3,064.00 |
| Anzen Ind Enrg Yld | NA (0.00%) | -320.51 | 1.29 | ₹3,196.49Cr | 108.25 | 126.00 |
| Cian Agro Inds | NA (0.00%) | 18.26 | 1.55 | ₹3,087.40Cr | 0.00 | 0.00 |
| Alpex Solar | NA (0.00%) | 14.50 | 5.66 | ₹2,676.78Cr | 660.00 | 1,449.70 |
| Ravindra Energy | NA (0.00%) | 29.86 | 6.15 | ₹2,421.25Cr | 93.41 | 191.77 |
| Guj Inds Power Co | NA (0.00%) | 16.55 | 0.68 | ₹2,405.07Cr | 119.90 | 223.90 |
| KP ENERGY | NA (0.00%) | 15.83 | 5.79 | ₹2,350.31Cr | 237.90 | 583.70 |
Issued in the interest of Investors