
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Shyam Metalics | NA (0.00%) | 25.48 | 2.34 | ₹27,010.19Cr | 746.00 | 1,014.00 |
| KIOCL | NA (0.00%) | 1430.93 | 13.52 | ₹23,480.46Cr | 280.30 | 634.55 |
| Godawari Pwr | NA (0.00%) | 23.36 | 3.27 | ₹18,725.57Cr | 175.37 | 320.00 |
| Sarda Energy | NA (0.00%) | 16.62 | 2.5 | ₹18,436.59Cr | 420.75 | 639.75 |
| Gallantt Ispat | NA (0.00%) | 32.57 | 4.76 | ₹15,770.12Cr | 438.35 | 948.00 |
| Sandur Manganese | NA (0.00%) | 15.28 | 3.09 | ₹10,055.08Cr | 141.37 | 273.00 |
| Jayaswal Neco Inds | NA (0.00%) | 18.2 | 2.97 | ₹8,428.26Cr | 34.90 | 117.00 |
Issued in the interest of Investors