
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 31.19 | 3.29 | ₹13,318.06Cr | 274.80 | 525.00 |
| Trident | NA (0.00%) | 35.3 | 2.79 | ₹13,310.64Cr | 21.98 | 33.66 |
| Indo Count Industries | NA (0.00%) | 61.16 | 3.29 | ₹7,752.84Cr | 216.90 | 410.50 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹6,559.08Cr | 11.11 | 23.50 |
| PDS Limited | NA (0.00%) | 27.53 | 2.77 | ₹4,890.36Cr | 246.05 | 433.90 |
| Raymond | NA (0.00%) | 0.75 | 1.4 | ₹3,995.42Cr | 320.00 | 783.90 |
| Siyaram Silk Mills | NA (0.00%) | 12.34 | 1.95 | ₹2,849.01Cr | 433.35 | 848.80 |
Issued in the interest of Investors