Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 29,137 | 31,058 | 30,874 | 32,036 | 31,375 |
Expenses | 23,608 | 25,784 | 25,844 | 25,636 | 25,482 |
EBITDA | 5,530 | 5,273 | 5,030 | 6,401 | 5,893 |
EBIT | 5,530 | 5,273 | 5,030 | 6,401 | 5,893 |
Profit Before Tax | 5,530 | 5,273 | 5,030 | 6,401 | 5,893 |
Net Profit | 3,590 | 3,311 | 3,679 | 4,720 | 4,604 |
Financial Ratios | |||||
Operating Profit Margin | 85.66% | 84.20% | 83.38% | 90.09% | 87.58% |
Net Profit Margin | 14.15% | 12.56% | 13.95% | 17.67% | 17.08% |
Earning Per Share (Diluted) | 4.84 | 4.42 | 4.82 | 6.18 | 6.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us