| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| EPL | NA (0.00%) | 17.47 | 2.41 | ₹6,882.18Cr | 176.40 | 254.00 |
| AGI Greenpac | NA (0.00%) | 10.74 | 1.57 | ₹3,778.00Cr | 465.00 | 1,009.00 |
| Polyplex Corporation | NA (0.00%) | -- | 0.76 | ₹3,086.19Cr | 740.00 | 1,398.00 |
| Jindal Poly Films | NA (0.00%) | 19.3 | 0.49 | ₹3,027.39Cr | 365.00 | 1,026.45 |
| Uflex | NA (0.00%) | 10.39 | 0.39 | ₹3,006.89Cr | 330.00 | 685.60 |
| TCPL Packaging | NA (0.00%) | 20.61 | 3.51 | ₹2,351.90Cr | 2,200.00 | 4,460.00 |
| Mold-Tek Packaging | NA (0.00%) | 31.34 | 3.31 | ₹2,283.66Cr | 464.90 | 892.90 |
Issued in the interest of Investors