COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Castrol India | NA (0.00%) | 20.99 | 11.04 | ₹20,079.18Cr | 162.60 | 256.80 |
Gulf Oil Lubricants | NA (0.00%) | 16.73 | 4.23 | ₹6,186.90Cr | 911.00 | 1,473.65 |
GP Petroleums | NA (0.00%) | 7.88 | 0.64 | ₹209.39Cr | 35.56 | 88.56 |
Arabian Petroleum | NA (0.00%) | 8.82 | 1.38 | ₹80.11Cr | 63.00 | 101.60 |
Continental Petro | NA (0.00%) | 16.75 | 2.16 | ₹61.36Cr | 0.00 | 0.00 |
Issued in the interest of Investors