Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 35,011 | 37,017 | 33,332 | 33,251 | 33,216 |
Expenses | 28,950 | 30,915 | 28,630 | 28,479 | 27,896 |
EBITDA | 8,619 | 8,548 | 7,150 | 7,461 | 7,957 |
EBIT | 7,110 | 6,386 | 5,390 | 5,919 | 6,255 |
Profit Before Tax | 6,071 | 5,461 | 4,465 | 4,786 | 5,175 |
Net Profit | 4,699 | 4,083 | 3,331 | 3,591 | 3,879 |
Financial Ratios | |||||
Operating Profit Margin | 25.23% | 21.98% | 21.20% | 23.35% | 24.18% |
Net Profit Margin | 13.72% | 12.69% | 10.75% | 11.18% | 12.35% |
Earning Per Share (Diluted) | 3.73 | 3.27 | 2.67 | 2.88 | 3.11 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us