Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 351.98 | 447.03 | 467.41 | 455.66 | 465.13 |
Expenses | 333.92 | 434.31 | 457.64 | 450.06 | 449.67 |
EBITDA | 26.15 | 21.16 | 17.29 | 13.49 | 23.57 |
EBIT | 5.40 | 15.15 | 19.74 | 5.52 | 16.34 |
Profit Before Tax | 3.59 | 13.17 | 18.50 | 3.98 | 14.60 |
Net Profit | 2.44 | 10.96 | 13.37 | 2.83 | 10.31 |
Financial Ratios | |||||
Operating Profit Margin | 3.38% | 4.94% | 5.64% | 2.64% | 4.95% |
Net Profit Margin | 4.56% | 2.42% | 1.53% | 0.89% | 2.38% |
Earning Per Share (Diluted) | 0.27 | 1.22 | 1.49 | 0.31 | 1.15 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us