
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kaya | NA (0.00%) | -- | 0 | ₹375.82Cr | 224.01 | 487.90 |
| Kerala Ayurveda | NA (0.00%) | -- | 18.9 | ₹215.98Cr | NA | NA |
| Aayush Wellness | NA (0.00%) | 29.55 | 9.62 | ₹117.93Cr | NA | NA |
| Source Natural Foods & Herbal Supplements | NA (0.00%) | 21.5 | 2.84 | ₹73.06Cr | NA | NA |
| Deccan Health Care | NA (0.00%) | 12.92 | 0.29 | ₹32.30Cr | NA | NA |
| Sanghvi Brands | NA (0.00%) | 7.57 | 1.68 | ₹11.98Cr | NA | NA |
| Looks Health Services | NA (0.00%) | 492 | 0.7 | ₹10.33Cr | NA | NA |
Issued in the interest of Investors