
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Rashi Peripheral | NA (0.00%) | 18.22 | 2.54 | ₹5,142.81Cr | 275.60 | 806.20 |
| Mrugesh Trading | NA (0.00%) | 0 | 53.74 | ₹3,875.94Cr | 0.00 | 0.00 |
| Mobavenue Ai Tech | NA (0.00%) | 75.91 | 24.62 | ₹2,229.65Cr | 0.00 | 0.00 |
| Sunrakshakk Indust. | NA (0.00%) | 28.91 | 5.47 | ₹1,011.13Cr | 0.00 | 0.00 |
| Hexa Tradex | NA (0.00%) | -- | 0.24 | ₹895.60Cr | 147.26 | 195.85 |
| Tandhan Industries | NA (0.00%) | 1855 | 6.04 | ₹715.73Cr | 0.00 | 0.00 |
| Neetu Yoshi | NA (0.00%) | 23.33 | 4.25 | ₹583.16Cr | 0.00 | 0.00 |
Issued in the interest of Investors