Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 6.22 | 4.20 | 6.62 | 12.78 | 10.83 |
Expenses | 6.25 | 3.94 | 6.95 | 10.06 | 10.46 |
EBITDA | 0.86 | 0.92 | 0.62 | 3.76 | 1.41 |
EBIT | 0.30 | 0.09 | -0.02 | 3.13 | 0.76 |
Profit Before Tax | -0.03 | 0.26 | -0.34 | 2.72 | 0.38 |
Net Profit | -0.03 | 0.26 | -0.34 | 2.72 | 0.38 |
Financial Ratios | |||||
Operating Profit Margin | 14.87% | 26.65% | 9.92% | 33.84% | 13.23% |
Net Profit Margin | -0.51% | 7.45% | -5.44% | 24.48% | 3.59% |
Earning Per Share (Diluted) | -0.10 | 0.77 | -0.98 | 7.91 | 1.11 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us