Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 2.09 | -1.95 | 0.64 | 1.27 | 0.70 |
Expenses | 1.64 | -2.42 | 0.16 | 0.03 | 0.08 |
EBITDA | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 |
EBIT | 0.44 | 0.47 | 0.48 | 1.26 | 0.64 |
Profit Before Tax | 0.44 | 0.47 | 0.48 | 1.23 | 0.62 |
Net Profit | 0.34 | 0.22 | 0.39 | 0.89 | 0.57 |
Financial Ratios | |||||
Operating Profit Margin | 21.53% | 128.21% | 78.13% | 100.00% | 94.29% |
Net Profit Margin | 16.27% | 56.41% | 60.94% | 70.08% | 81.43% |
Earning Per Share (Diluted) | 0.03 | 0.02 | 0.04 | 0.09 | 0.06 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us