| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| HFCL | NA (0.00%) | 53.97 | 3.63 | ₹17,761.11Cr | 59.82 | 119.50 |
| Tejas Networks | NA (0.00%) | -8.11 | 2.52 | ₹7,370.96Cr | 294.00 | 761.60 |
| Optiemus infracom | NA (0.00%) | 55.82 | 4.93 | ₹3,683.25Cr | 288.00 | 713.00 |
| D-Link (India) | NA (0.00%) | 15.42 | 3.39 | ₹1,601.45Cr | 367.65 | 589.55 |
| Valiant Comm | NA (0.00%) | 51.63 | 14.58 | ₹1,046.26Cr | 0.00 | 0.00 |
| ADC India Comm | NA (0.00%) | 40.87 | 9.74 | ₹750.47Cr | 0.00 | 0.00 |
| Birla Cable | NA (0.00%) | 61.42 | 1.73 | ₹466.20Cr | 104.00 | 215.20 |
Issued in the interest of Investors