Particulars | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 |
---|---|---|---|---|---|
Revenue | 1,076 | 1,029 | 1,098 | 1,078 | 1,237 |
Expenses | 1,008 | 967.33 | 1,031 | 1,008 | 1,154 |
EBITDA | 118.28 | 117.90 | 123.10 | 121.23 | 138.02 |
EBIT | 95.75 | 93.03 | 97.79 | 95.97 | 112.46 |
Profit Before Tax | 67.75 | 61.90 | 67.42 | 69.73 | 82.98 |
Net Profit | 60.35 | 46.20 | 50.21 | 51.84 | 61.70 |
Financial Ratios | |||||
Operating Profit Margin | 11.07% | 11.50% | 11.24% | 11.28% | 11.19% |
Net Profit Margin | 5.65% | 4.51% | 4.58% | 4.82% | 5.00% |
Earning Per Share (Diluted) | 3.84 | 2.94 | 3.19 | 3.30 | 3.91 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us